Oceanographic studies of the dynamics of freshwater, oxygen and nutrients in the Baltic sea
dc.contributor.author | Eilola, Kari | en |
dc.date.accessioned | 2008-08-11T09:15:05Z | |
dc.date.available | 2008-08-11T09:15:05Z | |
dc.date.issued | 1998 | en |
dc.identifier.uri | http://hdl.handle.net/2077/10705 | |
dc.title | Oceanographic studies of the dynamics of freshwater, oxygen and nutrients in the Baltic sea | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of oceanography | eng |
dc.gup.department | Oceanografiska institutionen | swe |
dc.gup.defencedate | 1998-05-08 | en |
dc.gup.dissdbid | 1039 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |