Seasonal changes in demographic parameters of two coniferous forest tit species during the non-breeding season, with aspects of their relation to the territorial system and population dynamics
dc.contributor.author | Ekman, Jan, 1947- | en |
dc.date.accessioned | 2008-08-11T09:15:20Z | |
dc.date.available | 2008-08-11T09:15:20Z | |
dc.date.issued | 1979 | en |
dc.identifier.uri | http://hdl.handle.net/2077/10742 | |
dc.subject | Fåglar Aves Djurekologi Djurpsykologi | en |
dc.title | Seasonal changes in demographic parameters of two coniferous forest tit species during the non-breeding season, with aspects of their relation to the territorial system and population dynamics | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Zoologi | en |
dc.gup.dissdbid | 1072 | en |
dc.gup.dissdb-impressum | Göteborg [1979] | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |