Applications of electrochemical stripping analysis
dc.contributor.author | Eskilsson, Helén, 1958- | en |
dc.date.accessioned | 2008-08-11T09:16:30Z | |
dc.date.available | 2008-08-11T09:16:30Z | |
dc.date.issued | 1986 | en |
dc.identifier.isbn | 91-7032-261-9 | en |
dc.identifier.uri | http://hdl.handle.net/2077/10921 | |
dc.subject | Kemi Fysikalisk Elektrokemi Lösningar | en |
dc.subject | Kemi Analytisk | en |
dc.title | Applications of electrochemical stripping analysis | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Analytisk och marin kemi | en |
dc.gup.dissdbid | 1233 | en |
dc.gup.dissdb-impressum | Göteborg 1986 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |