Pyrrolidides in the structure analysis of naturally occurring fatty acids by mass spectrometry
dc.contributor.author | Andersson, Bengt Å., 1942- | en |
dc.date.accessioned | 2008-08-11T09:16:45Z | |
dc.date.available | 2008-08-11T09:16:45Z | |
dc.date.issued | 1980 | en |
dc.identifier.uri | http://hdl.handle.net/2077/10960 | |
dc.subject | Kemi Allmänt Fatty acids | en |
dc.title | Pyrrolidides in the structure analysis of naturally occurring fatty acids by mass spectrometry | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.dissdbid | 127 | en |
dc.gup.dissdb-impressum | Göteborg 1980 | en |
dc.gup.dissdb-fakultet | (saknas) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |