Ion-ion correlations and their effects in electric double layers - A statistical mechanical study
dc.contributor.author | Greberg, Hans | en |
dc.date.accessioned | 2008-08-11T09:39:29Z | |
dc.date.available | 2008-08-11T09:39:29Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11229 | |
dc.title | Ion-ion correlations and their effects in electric double layers - A statistical mechanical study | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Institutionen för fysikalisk kemi | eng |
dc.gup.department | Department of chemistry. Physical chemistry | swe |
dc.gup.defencedate | 1997-05-12 | en |
dc.gup.dissdbid | 1511 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |