Investigations of hyperfine structures and isotope shifts in alkali and alkaline-earth atoms using laser spectroscopy methods
dc.contributor.author | Grundevik, Peter, 1952- | en |
dc.date.accessioned | 2008-08-11T09:39:37Z | |
dc.date.available | 2008-08-11T09:39:37Z | |
dc.date.issued | 1982 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11250 | |
dc.subject | Fysik Allmänt | en |
dc.title | Investigations of hyperfine structures and isotope shifts in alkali and alkaline-earth atoms using laser spectroscopy methods | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 1530 | en |
dc.gup.dissdb-impressum | Göteborg 1982 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |