Electrolyte, pH and metabolic changes in skeletal muscle during ischemia : an experimental study including construction and application of ion-sensitive microelectrodes
dc.contributor.author | Hagberg, Henrik, 1955- | en |
dc.date.accessioned | 2008-08-11T09:40:17Z | |
dc.date.available | 2008-08-11T09:40:17Z | |
dc.date.issued | 1985 | en |
dc.identifier.isbn | 91-7222-892-X | en |
dc.identifier.uri | http://hdl.handle.net/2077/11348 | |
dc.subject | Medicin Allmänt Ischemia: metabolism | en |
dc.subject | Muscles: blood supply | en |
dc.title | Electrolyte, pH and metabolic changes in skeletal muscle during ischemia : an experimental study including construction and application of ion-sensitive microelectrodes | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Histologi | en |
dc.gup.dissdbid | 1618 | en |
dc.gup.dissdb-impressum | Göteborg 1985 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |