Gene mapping in the rat and comparison of the gene maps of rat, mouse, Chinese hamster and man
dc.contributor.author | Hanson, Charles, 1958- | en |
dc.date.accessioned | 2008-08-11T09:40:54Z | |
dc.date.available | 2008-08-11T09:40:54Z | |
dc.date.issued | 1992 | en |
dc.identifier.isbn | 91-628-0636-X | en |
dc.identifier.uri | http://hdl.handle.net/2077/11441 | |
dc.subject | Chromosome mapping | en |
dc.subject | Rats: genetics | en |
dc.title | Gene mapping in the rat and comparison of the gene maps of rat, mouse, Chinese hamster and man | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Genetik | en |
dc.gup.dissdbid | 1702 | en |
dc.gup.dissdb-impressum | Göteborg 1992 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |