New developments in many body perturbation theory and coupled cluster theory : high-accuracy electron correlation methods using up to triple, quadruple, pentuple, and hextuple excitations
dc.contributor.author | He, Zhi | en |
dc.date.accessioned | 2008-08-11T09:41:25Z | |
dc.date.available | 2008-08-11T09:41:25Z | |
dc.date.issued | 1995 | en |
dc.identifier.isbn | 91-7197-127-0 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11520 | |
dc.title | New developments in many body perturbation theory and coupled cluster theory : high-accuracy electron correlation methods using up to triple, quadruple, pentuple, and hextuple excitations | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Teoretisk kemi | en |
dc.gup.dissdbid | 1774 | en |
dc.gup.dissdb-impressum | Göteborg: Chalmers tekniska högsk., 1995 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |