Molekularstrahlstudie des Systems K + RbCl : absolute Winkelverteilungen und integrale Wirkungsquerschnitte der reaktiven und nichtreaktiven Streuung
dc.contributor.author | Held, Wolf-Dieter, 1940- | en |
dc.date.accessioned | 2008-08-11T09:41:43Z | |
dc.date.available | 2008-08-11T09:41:43Z | |
dc.date.issued | 1975 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11565 | |
dc.subject | Fysik Allmänt | en |
dc.title | Molekularstrahlstudie des Systems K + RbCl : absolute Winkelverteilungen und integrale Wirkungsquerschnitte der reaktiven und nichtreaktiven Streuung | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 1814 | en |
dc.gup.dissdb-impressum | Göteborg 1975 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |