On-line measurements of radiation damage in germanium and some applications of ion bombardment.
dc.contributor.author | Holmén, Gillis | en |
dc.date.accessioned | 2008-08-11T09:42:44Z | |
dc.date.available | 2008-08-11T09:42:44Z | |
dc.date.issued | 1974 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11712 | |
dc.title | On-line measurements of radiation damage in germanium and some applications of ion bombardment. | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 1948 | en |
dc.gup.dissdb-impressum | 1974 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |