Gastropod intrashell chemical profiles (d18=,d13C,Mg/Ca,Sr/Ca) as indicators of paleogene and recent environmental and climatic conditions
dc.contributor.author | Andreasson, Fredrik | en |
dc.date.accessioned | 2008-08-11T09:42:58Z | |
dc.date.available | 2008-08-11T09:42:58Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11746 | |
dc.title | Gastropod intrashell chemical profiles (d18=,d13C,Mg/Ca,Sr/Ca) as indicators of paleogene and recent environmental and climatic conditions | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Marine Geology | eng |
dc.gup.department | Institutionen för marin geologi | swe |
dc.gup.defencedate | 1999-11-05 | en |
dc.gup.dissdbid | 198 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |