On surgical and implant related factors influencing integration and function of titanium implants. Experimental and clinical aspects
dc.contributor.author | Ivanoff, Carl-Johan 1956- | en |
dc.date.accessioned | 2008-08-11T09:43:42Z | |
dc.date.available | 2008-08-11T09:43:42Z | |
dc.date.issued | 1999 | en |
dc.identifier.isbn | 91-628-3494-0 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11852 | |
dc.subject | titanium implants | en |
dc.subject | mono- bicortical anchorage | en |
dc.subject | implant diameter | en |
dc.subject | implant stability | en |
dc.subject | implant contamination | en |
dc.subject | morphometry | en |
dc.subject | removal torque | en |
dc.subject | implant survival | en |
dc.title | On surgical and implant related factors influencing integration and function of titanium implants. Experimental and clinical aspects | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Handicap Research | eng |
dc.gup.department | Avdelningen för Handikappforskning | swe |
dc.gup.defenceplace | Föreläsningssal 3, Odontologiska kliniken, Medicinaregatan 12 D, 09.00 | en |
dc.gup.defencedate | 1999-05-12 | en |
dc.gup.dissdbid | 2075 | en |
dc.gup.dissdb-fakultet | OF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |