The efficiency of doubled-contrast barium enema examination and rectosigmoidoscopy in the detection of colorectal neoplasms : a study of the work-up of screened subjects with a positive Hemoccult II test
dc.contributor.author | Jensen, Jörn, 1947- | en |
dc.date.accessioned | 2008-08-11T09:44:16Z | |
dc.date.available | 2008-08-11T09:44:16Z | |
dc.date.issued | 1993 | en |
dc.identifier.uri | http://hdl.handle.net/2077/11933 | |
dc.title | The efficiency of doubled-contrast barium enema examination and rectosigmoidoscopy in the detection of colorectal neoplasms : a study of the work-up of screened subjects with a positive Hemoccult II test | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Diagnostisk radiologi | en |
dc.gup.dissdbid | 2148 | en |
dc.gup.dissdb-impressum | Göteborg 1993 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |