A model for miniature end-plate potentials based on the hypothesis of a release-regulating barrier : a contribution to the analysis of spontaneous synaptic transmission
dc.contributor.author | Jonsson, Robert, 1945- | en |
dc.date.accessioned | 2008-08-11T09:45:20Z | |
dc.date.available | 2008-08-11T09:45:20Z | |
dc.date.issued | 1981 | en |
dc.identifier.isbn | 91-22-00447-5 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12082 | |
dc.subject | Statistik | en |
dc.subject | Medicin Allmänt | en |
dc.title | A model for miniature end-plate potentials based on the hypothesis of a release-regulating barrier : a contribution to the analysis of spontaneous synaptic transmission | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Statistik | en |
dc.gup.dissdbid | 2282 | en |
dc.gup.dissdb-impressum | Stockholm: Almqvist & Wiksell international, 1981 | en |
dc.gup.dissdb-fakultet | SF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |