Spatial and temporal structure of marine infauna in the Skagerrak (Eastern North Sea) : a correlative evaluation of the applicability of community theory on sub-tidal and deep-water macrobenthos
dc.contributor.author | Josefson, Alf B., 1947- | en |
dc.date.accessioned | 2008-08-11T09:45:24Z | |
dc.date.available | 2008-08-11T09:45:24Z | |
dc.date.issued | 1985 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12092 | |
dc.subject | Zoologi Ekosystem Vatten | en |
dc.subject | Zoologi Djurvärld Haven Marine biology | en |
dc.title | Spatial and temporal structure of marine infauna in the Skagerrak (Eastern North Sea) : a correlative evaluation of the applicability of community theory on sub-tidal and deep-water macrobenthos | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Marin zoologi | en |
dc.gup.dissdbid | 2291 | en |
dc.gup.dissdb-impressum | Göteborg 1985 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |