Regional skin temperature and dry heat flow : a study of energy loss in newborn babies
dc.contributor.author | Karlsson, Håkan, 1950- | en |
dc.date.accessioned | 2008-08-11T09:46:06Z | |
dc.date.available | 2008-08-11T09:46:06Z | |
dc.date.issued | 1996 | en |
dc.identifier.isbn | 91-628-1903-8 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12183 | |
dc.subject | Energy metabolism | en |
dc.title | Regional skin temperature and dry heat flow : a study of energy loss in newborn babies | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Pediatrics | eng |
dc.gup.department | Avdelningen för pediatrik Department of Anaesthesiology and Intensive Care | swe |
dc.gup.dissdbid | 2373 | en |
dc.gup.dissdb-impressum | Göteborg: Department of Pediatrics, 1996 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |