Local and Micro Climatological Studies with Emphasis on Temperature Variations and Road Slipperiness
dc.contributor.author | Karlsson, Maria | en |
dc.date.accessioned | 2008-08-11T09:46:13Z | |
dc.date.available | 2008-08-11T09:46:13Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12197 | |
dc.title | Local and Micro Climatological Studies with Emphasis on Temperature Variations and Road Slipperiness | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Physical Geography | eng |
dc.gup.department | Naturgeografiska institutionen | swe |
dc.gup.defencedate | 1999-06-04 | en |
dc.gup.dissdbid | 2386 | en |
dc.gup.dissdb-fakultet | (saknas) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |