Rörlighetens mångfald och förändring. Befolkningens dagliga resande i Sverige 1978 och 1956
dc.contributor.author | Krantz, Lars-Gunnar | en |
dc.date.accessioned | 2008-08-11T09:47:06Z | |
dc.date.available | 2008-08-11T09:47:06Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12310 | |
dc.title | Rörlighetens mångfald och förändring. Befolkningens dagliga resande i Sverige 1978 och 1956 | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Human and Economic Geography | en |
dc.gup.defencedate | 1999-12-10 | en |
dc.gup.dissdbid | 2488 | en |
dc.gup.dissdb-fakultet | HHF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |