Quantitative studies of morphological evolution and biogeographic patterns in cretaceous and tertiary foraminifera
dc.contributor.author | Kucera, Michal | en |
dc.date.accessioned | 2008-08-11T09:47:20Z | |
dc.date.available | 2008-08-11T09:47:20Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12338 | |
dc.title | Quantitative studies of morphological evolution and biogeographic patterns in cretaceous and tertiary foraminifera | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Marine Geology | eng |
dc.gup.department | Maringeologiska institutionen | swe |
dc.gup.defencedate | 1998-01-15 | en |
dc.gup.dissdbid | 2512 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |