The conservation information system : photogrammetry as a base fordesigning documentation in conservation and cultural resources management
dc.contributor.author | Lagerqvist, Bosse, 1957- | en |
dc.date.accessioned | 2008-08-11T09:47:52Z | |
dc.date.available | 2008-08-11T09:47:52Z | |
dc.date.issued | 1996 | en |
dc.identifier.isbn | 91-7346-302-7 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12405 | |
dc.subject | Museer Museiteknik Fotografi Vetenskaplig Teknisk | en |
dc.title | The conservation information system : photogrammetry as a base fordesigning documentation in conservation and cultural resources management | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Institutionen.f. kulturvård Institute for conservation | en |
dc.gup.price | 160.00 | |
dc.gup.dissdbid | 2573 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |