Micro gas chromatographic separation combined with UV- and IR-spectrophotometric detection/identification with applications within the occupational hygiene field using diffusive and active sampling followed by a direct thermal desorption technique
dc.contributor.author | Lagesson, Verner, 1940- | en |
dc.date.accessioned | 2008-08-11T09:47:54Z | |
dc.date.available | 2008-08-11T09:47:54Z | |
dc.date.issued | 1992 | en |
dc.identifier.isbn | 91-7032-680-0 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12410 | |
dc.title | Micro gas chromatographic separation combined with UV- and IR-spectrophotometric detection/identification with applications within the occupational hygiene field using diffusive and active sampling followed by a direct thermal desorption technique | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Analytisk och marin kemi | en |
dc.gup.dissdbid | 2578 | en |
dc.gup.dissdb-impressum | Göteborg: Chalmers tekniska högsk., 1992 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |