A methodologic investigation of roentgen videodensitometric measurement of relative flow
dc.contributor.author | Lantz, Bo, 1932- | en |
dc.date.accessioned | 2008-08-11T09:48:11Z | |
dc.date.available | 2008-08-11T09:48:11Z | |
dc.date.issued | 1974 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12447 | |
dc.subject | Densitometry | en |
dc.subject | x-ray: methods | en |
dc.title | A methodologic investigation of roentgen videodensitometric measurement of relative flow | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Diagnostisk radiologi | en |
dc.gup.dissdbid | 2610 | en |
dc.gup.dissdb-impressum | Göteborg 1974 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |