Ischaemic heart disease, stroke and total mortality in women : results from a prospective population study in Gothenburg, Sweden
dc.contributor.author | Lapidus, Leif, 1950- | en |
dc.date.accessioned | 2008-08-11T09:48:12Z | |
dc.date.available | 2008-08-11T09:48:12Z | |
dc.date.issued | 1985 | en |
dc.identifier.isbn | 91-7222-907-1 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12448 | |
dc.subject | Medicin Allmänt Cerebrovascular disorders: mortality: Sweden | en |
dc.subject | Coronary diseases: mortality: Sweden | en |
dc.title | Ischaemic heart disease, stroke and total mortality in women : results from a prospective population study in Gothenburg, Sweden | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Medicin | en |
dc.gup.dissdbid | 2611 | en |
dc.gup.dissdb-impressum | Göteborg 1985 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |