Metabolic studies on eels : a presentation of routine procedures for metabolic investigations on fish, and of their use in studies of alterations in the over-all metabolism of the eel after different treatments
dc.contributor.author | Larsson, Åke L., 1944- | en |
dc.date.accessioned | 2008-08-11T09:48:39Z | |
dc.date.available | 2008-08-11T09:48:39Z | |
dc.date.issued | 1972 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12508 | |
dc.subject | Fiskar Pisces Rundmunnar Cyclostomi Djurfysiologi | en |
dc.title | Metabolic studies on eels : a presentation of routine procedures for metabolic investigations on fish, and of their use in studies of alterations in the over-all metabolism of the eel after different treatments | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Zoofysiologi | en |
dc.gup.dissdbid | 2667 | en |
dc.gup.dissdb-impressum | Göteborg 1972 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |