Phospholipid and cholesterol analyses of plasma and platelets in studies of metabolic effects of gonadal steroids
dc.contributor.author | Lillienberg, Linnéa, 1942- | en |
dc.date.accessioned | 2008-08-11T09:49:17Z | |
dc.date.available | 2008-08-11T09:49:17Z | |
dc.date.issued | 1981 | en |
dc.identifier.isbn | 91-7032-034-9 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12588 | |
dc.subject | Kemi Allmänt Blood platelets | en |
dc.subject | Plasma: analysis | en |
dc.title | Phospholipid and cholesterol analyses of plasma and platelets in studies of metabolic effects of gonadal steroids | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Analytisk och marin kemi | en |
dc.gup.dissdbid | 2739 | en |
dc.gup.dissdb-impressum | Göteborg 1981 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |