Spatial population structure of bivalves in shallow sediments: Hydrodynamic effects on recruitment processes
dc.contributor.author | Lindegarth, Mats | en |
dc.date.accessioned | 2008-08-11T09:49:40Z | |
dc.date.available | 2008-08-11T09:49:40Z | |
dc.date.issued | 1996 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12638 | |
dc.title | Spatial population structure of bivalves in shallow sediments: Hydrodynamic effects on recruitment processes | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Tjärnö Marine Biological Laboratory | eng |
dc.gup.department | Tjärnö marinbiologiska laboratorium | swe |
dc.gup.dissdbid | 2784 | en |
dc.gup.dissdb-impressum | 1996. Sammanläggningsavhandling. Marine Zology and Tjärnö Marine Biological Laboratory. | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |