Stage structure and dynamics in populations of two red algal species
dc.contributor.author | Lindgren, Annelie | en |
dc.date.accessioned | 2008-08-11T09:49:47Z | |
dc.date.available | 2008-08-11T09:49:47Z | |
dc.date.issued | 2000 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12652 | |
dc.title | Stage structure and dynamics in populations of two red algal species | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Marine Botany | eng |
dc.gup.department | Institutionen för marin botanik | swe |
dc.gup.defenceplace | Föreläsningssalen, Carl Skottsbergs gata 22B kl. 10.00 | en |
dc.gup.defencedate | 2000-10-06 | en |
dc.gup.dissdbid | 2797 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |