Influence of the menopause on ischaemic heart disease and its risk factors and on bone mineral content : results from a longitudinal population study of women in Göteborg, Sweden
dc.contributor.author | Lindquist, Olof, 1945- | en |
dc.date.accessioned | 2008-08-11T09:50:02Z | |
dc.date.available | 2008-08-11T09:50:02Z | |
dc.date.issued | 1979 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12686 | |
dc.subject | Medicin Allmänt Coronary disease: etiology | en |
dc.subject | Menopause | en |
dc.title | Influence of the menopause on ischaemic heart disease and its risk factors and on bone mineral content : results from a longitudinal population study of women in Göteborg, Sweden | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Medicin | en |
dc.gup.dissdbid | 2827 | en |
dc.gup.dissdb-impressum | Göteborg 1979 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |