Volume Selection Performance of ISIS in 31P MR Spectroscopy
dc.contributor.author | Ljungberg, Maria 1967- | en |
dc.date.accessioned | 2008-08-11T09:50:28Z | |
dc.date.available | 2008-08-11T09:50:28Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12740 | |
dc.title | Volume Selection Performance of ISIS in 31P MR Spectroscopy | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Radiation Physics | en |
dc.gup.defencedate | 1999-04-29 | en |
dc.gup.dissdbid | 2878 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |