Electrical conductivity and phase transitions of lithium-sulphate based solid electrolytes
dc.contributor.author | Ljungmark, Håkan, 1939- | en |
dc.date.accessioned | 2008-08-11T09:50:31Z | |
dc.date.available | 2008-08-11T09:50:31Z | |
dc.date.issued | 1974 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12747 | |
dc.subject | Fysik Allmänt | en |
dc.title | Electrical conductivity and phase transitions of lithium-sulphate based solid electrolytes | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 2884 | en |
dc.gup.dissdb-impressum | Göteborg 1974 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |