Trace metal speciation methods applicable to inductively coupled plasma mass spectrometry (ICP-MS)
dc.contributor.author | Lyvén, Benny | en |
dc.date.accessioned | 2008-08-11T09:51:26Z | |
dc.date.available | 2008-08-11T09:51:26Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://hdl.handle.net/2077/12863 | |
dc.title | Trace metal speciation methods applicable to inductively coupled plasma mass spectrometry (ICP-MS) | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Analytical and Marine Chemistry | eng |
dc.gup.department | Analytisk och marin kemi | swe |
dc.gup.defencedate | 1999-03-26 | en |
dc.gup.dissdbid | 2990 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |