Structural chemistry of synthetic manganate and iron compounds : implications for geochemistry of marine ferrimanganese deposits
dc.contributor.author | Mellin, Torgny A. M., 1948- | en |
dc.date.accessioned | 2008-08-11T09:52:50Z | |
dc.date.available | 2008-08-11T09:52:50Z | |
dc.date.issued | 1981 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13036 | |
dc.subject | Oceanografi | en |
dc.subject | Geologi Ekonomisk | en |
dc.title | Structural chemistry of synthetic manganate and iron compounds : implications for geochemistry of marine ferrimanganese deposits | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Marin geologi | en |
dc.gup.dissdbid | 3145 | en |
dc.gup.dissdb-impressum | Göteborg 1981 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |