Direct scaling : category scales, magnitude scales and their relation
dc.contributor.author | Montgomery, Henry, 1943- | en |
dc.date.accessioned | 2008-08-11T09:53:17Z | |
dc.date.available | 2008-08-11T09:53:17Z | |
dc.date.issued | 1975 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13091 | |
dc.subject | Psykologi Metodik | en |
dc.title | Direct scaling : category scales, magnitude scales and their relation | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Psykologi | en |
dc.gup.dissdbid | 3196 | en |
dc.gup.dissdb-impressum | Göteborg 1975 | en |
dc.gup.dissdb-fakultet | SF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |