Gamma camera renography with 99mTc-DTPA : assessment of total and split renal function
dc.contributor.author | Moonen, Michaela, 1957- | en |
dc.date.accessioned | 2008-08-11T09:53:18Z | |
dc.date.available | 2008-08-11T09:53:18Z | |
dc.date.issued | 1994 | en |
dc.identifier.isbn | 91-628-1307-2 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13093 | |
dc.subject | Radioisotope renograpohy | en |
dc.title | Gamma camera renography with 99mTc-DTPA : assessment of total and split renal function | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Klinisk fysiologi | en |
dc.gup.dissdbid | 3198 | en |
dc.gup.dissdb-impressum | Göteborg 1994 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |