Analyzing a neuroleptic drug and its main metabolites in blood and cerebrospinal fluid
dc.contributor.author | Nyberg, Gösta, 1938- | en |
dc.date.accessioned | 2008-08-11T09:55:31Z | |
dc.date.available | 2008-08-11T09:55:31Z | |
dc.date.issued | 1987 | en |
dc.identifier.isbn | 91-7900-288-9 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13362 | |
dc.subject | Farmakologi | en |
dc.title | Analyzing a neuroleptic drug and its main metabolites in blood and cerebrospinal fluid | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Psykiatri | en |
dc.gup.dissdbid | 3441 | en |
dc.gup.dissdb-impressum | Göteborg 1987 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |