Investigations of atomic structure using radio-frequency and laser techniques
dc.contributor.author | Bengtsson, Conny, 1958- | en |
dc.date.accessioned | 2008-08-11T09:56:53Z | |
dc.date.available | 2008-08-11T09:56:53Z | |
dc.date.issued | 1987 | en |
dc.identifier.isbn | 91-7032-322-4 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13526 | |
dc.subject | Atomfysik Molekylfysik Metodlära | en |
dc.title | Investigations of atomic structure using radio-frequency and laser techniques | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 359 | en |
dc.gup.dissdb-impressum | Göteborg: Chalmers tekniska högsk., 1987 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |