Stripping potentiometry for Arsenic, Copper, Lead and Tin with Emphasis on Field Methodology
dc.contributor.author | Ratana-ohpas, Roongroje | en |
dc.date.accessioned | 2008-08-11T09:58:41Z | |
dc.date.available | 2008-08-11T09:58:41Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13735 | |
dc.title | Stripping potentiometry for Arsenic, Copper, Lead and Tin with Emphasis on Field Methodology | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Chemistry, Analytical and Marine Chemistry | eng |
dc.gup.department | Institutionen för analytisk och marin kemi | swe |
dc.gup.defencedate | 1998-01-07 | en |
dc.gup.dissdbid | 3778 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |