Alterations in the fetal electrocardiogram as a sign of fetal asphyxia : an experimental study in sheep, guinea-pig and cat with special reference to hemodynamic and metabolic changes
dc.contributor.author | Rosén, Karl Gustaf, 1948- | en |
dc.date.accessioned | 2008-08-11T09:59:24Z | |
dc.date.available | 2008-08-11T09:59:24Z | |
dc.date.issued | 1976 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13818 | |
dc.subject | Medicin Allmänt | en |
dc.title | Alterations in the fetal electrocardiogram as a sign of fetal asphyxia : an experimental study in sheep, guinea-pig and cat with special reference to hemodynamic and metabolic changes | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysiologi | en |
dc.gup.dissdbid | 3852 | en |
dc.gup.dissdb-impressum | Göteborg 1976 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |