Stripping Potentiometry. Studies on Interfering Electrode Reactions and Development of Methods for Determination of Trace Metals in the Picomolar Concentration Range
dc.contributor.author | Sahlin, Eskil | en |
dc.date.accessioned | 2008-08-11T10:00:36Z | |
dc.date.available | 2008-08-11T10:00:36Z | |
dc.date.issued | 1998 | en |
dc.identifier.uri | http://hdl.handle.net/2077/13955 | |
dc.title | Stripping Potentiometry. Studies on Interfering Electrode Reactions and Development of Methods for Determination of Trace Metals in the Picomolar Concentration Range | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Analytical and Marine Chemistry | eng |
dc.gup.department | Institutionen för analytisk och marin kemi | swe |
dc.gup.defencedate | 1998-01-09 | en |
dc.gup.dissdbid | 3976 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |