Circulatory adaptation at rest and during exercise in normal adults : a statistical evaluation of differences according to sex, age and body build
dc.contributor.author | Schröder, Gustav, 1933- | en |
dc.date.accessioned | 2008-08-11T10:01:28Z | |
dc.date.available | 2008-08-11T10:01:28Z | |
dc.date.issued | 1968 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14052 | |
dc.subject | Blood circulation | en |
dc.title | Circulatory adaptation at rest and during exercise in normal adults : a statistical evaluation of differences according to sex, age and body build | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Medicin | en |
dc.gup.dissdbid | 4062 | en |
dc.gup.dissdb-impressum | Göteborg 1968 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |