Monetary policy in a continuous time dynamic model for Sweden
dc.contributor.author | Sjöö, Boo, 1956- | en |
dc.date.accessioned | 2008-08-11T10:02:35Z | |
dc.date.available | 2008-08-11T10:02:35Z | |
dc.date.issued | 1990 | en |
dc.identifier.isbn | 91-628-0054-X | en |
dc.identifier.uri | http://hdl.handle.net/2077/14178 | |
dc.subject | Penningväsen Sverige | en |
dc.title | Monetary policy in a continuous time dynamic model for Sweden | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Nationalekonomi | en |
dc.gup.dissdbid | 4176 | en |
dc.gup.dissdb-impressum | Göteborg 1990 | en |
dc.gup.dissdb-fakultet | SF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |