Vibrational Spectroscopy and Multivariate Methods in Chemical Analysis
dc.contributor.author | Svensson, Olof | en |
dc.date.accessioned | 2008-08-11T10:05:19Z | |
dc.date.available | 2008-08-11T10:05:19Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14478 | |
dc.title | Vibrational Spectroscopy and Multivariate Methods in Chemical Analysis | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Analytical and Marine Chemistry | eng |
dc.gup.department | Analytisk och marin kemi | swe |
dc.gup.defencedate | 1999-05-28 | en |
dc.gup.dissdbid | 4446 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |