Microvascular effects of roentgen contrast media : an experimental study
dc.contributor.author | Sörensen, Svend Erik, 1934- | en |
dc.date.accessioned | 2008-08-11T10:05:47Z | |
dc.date.available | 2008-08-11T10:05:47Z | |
dc.date.issued | 1971 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14528 | |
dc.subject | Medicin Allmänt | en |
dc.title | Microvascular effects of roentgen contrast media : an experimental study | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Diagnostisk radiologi | en |
dc.gup.dissdbid | 4491 | en |
dc.gup.dissdb-impressum | Gothenburg 1971 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |