Desertification in northern Burkina Faso and central Tunisia : inferred from vegetation cover changes, land degradation indicators and local knowledge
dc.contributor.author | Tengberg, Anna, 1964- | en |
dc.date.accessioned | 2008-08-11T10:06:05Z | |
dc.date.available | 2008-08-11T10:06:05Z | |
dc.date.issued | 1995 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14561 | |
dc.subject | Geologi Exogena Processer | en |
dc.title | Desertification in northern Burkina Faso and central Tunisia : inferred from vegetation cover changes, land degradation indicators and local knowledge | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Naturgeografi | en |
dc.gup.dissdbid | 4520 | en |
dc.gup.dissdb-impressum | Göteborg 1995 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |