Diagnostic Quality and Absorbed Dose in Mammography. Influence of X-ray Spectra and Breast Anatomy
dc.contributor.author | Thilander Klang, Anne | en |
dc.date.accessioned | 2008-08-11T10:06:13Z | |
dc.date.available | 2008-08-11T10:06:13Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14576 | |
dc.title | Diagnostic Quality and Absorbed Dose in Mammography. Influence of X-ray Spectra and Breast Anatomy | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Radiation Physics | eng |
dc.gup.department | Avdelningen för radiofysik | swe |
dc.gup.defencedate | 1997-09-27 | en |
dc.gup.dissdbid | 4534 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |