A study in right heart performance in man with special reference to the effect of experimentally induced, acute hypervolemia.
dc.contributor.author | Thomasson, Bengt | en |
dc.date.accessioned | 2008-08-11T10:06:16Z | |
dc.date.available | 2008-08-11T10:06:16Z | |
dc.date.issued | 1959 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14581 | |
dc.title | A study in right heart performance in man with special reference to the effect of experimentally induced, acute hypervolemia. | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Medicin | en |
dc.gup.dissdbid | 4539 | en |
dc.gup.dissdb-impressum | 1959 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |