Fractionation and dose rate in radiotherapy : an experimental and clinical study of cumulative radiation effect
dc.contributor.author | Turesson, Ingela, 1946- | en |
dc.date.accessioned | 2008-08-11T10:07:15Z | |
dc.date.available | 2008-08-11T10:07:15Z | |
dc.date.issued | 19781977 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14687 | |
dc.subject | Medicin Allmänt Cell fractionation | en |
dc.subject | Radiotherapy dosage | en |
dc.title | Fractionation and dose rate in radiotherapy : an experimental and clinical study of cumulative radiation effect | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Medicinsk radiofysik | en |
dc.gup.dissdbid | 4634 | en |
dc.gup.dissdb-impressum | Göteborg 1978, tr. 1977 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |