Ultrasound measurement of intima-media thickness and atherosclerotic plaques in carotid and femoral arteries : methodological studies and a five-year observational study in familial hypercholesterolemia
dc.contributor.author | Wendelhag, Inger, 1951- | en |
dc.date.accessioned | 2008-08-11T10:08:44Z | |
dc.date.available | 2008-08-11T10:08:44Z | |
dc.date.issued | 1995 | en |
dc.identifier.isbn | 91-628-1720-5 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14844 | |
dc.subject | Blood vessels: ultrasonography | en |
dc.title | Ultrasound measurement of intima-media thickness and atherosclerotic plaques in carotid and femoral arteries : methodological studies and a five-year observational study in familial hypercholesterolemia | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Klinisk fysiologi | en |
dc.gup.dissdbid | 4776 | en |
dc.gup.dissdb-impressum | Göteborg 1995 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |