Non-invasive assessment of cardiac function : studies in normotensive and hypertensive 50-year-old men and male infarction patients aged 48-57
dc.contributor.author | Wikstrand, John, 1938- | en |
dc.date.accessioned | 2008-08-11T10:09:53Z | |
dc.date.available | 2008-08-11T10:09:53Z | |
dc.date.issued | 1976 | en |
dc.identifier.uri | http://hdl.handle.net/2077/14965 | |
dc.subject | Medicin Allmänt | en |
dc.title | Non-invasive assessment of cardiac function : studies in normotensive and hypertensive 50-year-old men and male infarction patients aged 48-57 | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Klinisk fysiologi | en |
dc.gup.dissdbid | 4885 | en |
dc.gup.dissdb-impressum | Göteborg 1976 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |